Dimension & Surface Quality
Characteristic | Test Method | International STD ISO 13006/EN 176 GROUP B1a |
Value |
---|---|---|---|
Diviation in length | ISO-10545-2 | ±0.6% | ±0.2% |
Diviation in Thickness | ISO-10545-2 | ±5% | ±3% |
Straight Of Sides | ISO-10545-2 | ±0.5% | ±0.2% |
Rectangularity | ISO-10545-2 | ±0.6% | ±0.2% |
Surface Flatness | ISO-10545-2 | ±0.6% | ±0.2% |
Physical & Thermal Properties
Water Absorption | ISO-10545-3 | < 0.50% | < 0.4% |
Mohs Hardness | EN-101 | Min.5 | Min.5 |
Flexural Strength | ISO-10545-4 | > 35N/mm2 | >40N/mm2 |
Skid Resistance | ISO-10545-17 | >0.4 | >0.4 |
Breaking Strength | ISO-10545-11 | > 1113N | >1800N |
Frost Resistance | ISO-10545-12 | Frost Proof | Frost Proof |
Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
Noisture Expansion | ISO-10545-10 | Nil | Nil |
Resistance to Surface Abrasion | ISO-10545-7 | Abrasion class shell be specified by the manufacturer |
PIE lV |
Chemical Properties
Chemical Resistance | ISO-10545-13 | No Damage | No Damage |
Color Resistance | ISO-10545-14 | No Damage | No Damage |
Stain Resistance | ISO-10545-15 | Resistance | Resistance |